Historic Preservation Fund
- 2023 | Annual Report of HPF, National Park Service
- 2022 | Annual Report of HPF, National Park Service
- 2021 | Annual Report of HPF, National Park Service
- 2020 | Annual Report of HPF, National Park Service
- 2018 | Annual Report of HPF, National Park Service
- 2017 | Annual Report of HPF, National Park Service
- 2016 | Annual Report of HPF, National Park Service
- 2015 | Annual Report of HPF, National Park Service
- 2014 | Annual Report of HPF, National Park Service
- 2013 | Annual Report of HPF, National Park Service
Impactful Reports
- 2024 | Secretary of the Interior’s Standards, NCSHPO | report forthcoming
- 2024 | Workforce Report, NCSHPO | report forthcoming
- 2024 | In a Spirit of Stewardship-Report on Federal Historic Properties, ACHP
- 2024 | Recommendations on Federal Historic Preservation Standards, ACHP Chair Sara Bronin
- 2023 | The Cumulative Impact of the Historic Preservation Fund, PlaceEconomics for NCSHPO
- 2023 | Historic Preservation & the Federal Historic Tax Credit, Historic Tax Credit Coalition
- 2023 | NHDAC Report (National Register), NCSHPO
- 2017 | Economic Impact Study, Historic Tax Credit Coalition
- 2013 | State Historic Tax Credits Report, National Trust for Historic Preservation
- 2012 | 35th Anniversary Report on Historic Tax Credit Program, National Park Service
- 2011 | Measuring the Economic Impacts of Historic Preservation, PlaceEconomics for ACHP
- 2011 | Aligned for Success, Recommendations to Increase the Effectiveness of the Federal Historic Preservation Program, Federal Historic Preservation Program Task Force
- 2007 | Back to the Future: A Review of the National Historic Preservation Program, National Academy of Public Administration
- 2007 | Making a Good Program Better (Guidance/Implementation of NPS Advisory Board Recommendations for FHTC Program)
Federal Historic Tax Credits
- 2023 | HTC Annual Report, National Park Service
- 2022 | HTC Annual Report, National Park Service
- 2021 | HTC Annual Report, National Park Service
- 2020 | HTC Annual Report, National Park Service
- 2019 | HTC Annual Report, National Park Service
- 2018 | HTC Annual Report, National Park Service
- 2017 | HTC Annual Report, National Park Service
- 2016 | HTC Annual Report, National Park Service
- 2015 | HTC Annual Report, National Park Service
- 2014 | HTC Annual Report, National Park Service
- 2013 | HTC Annual Report, National Park Service
- 2022 | Economic Impact of HTC, NPS & Rutgers University
- 2021 | Economic Impact of HTC, NPS & Rutgers University
- 2020 | Economic Impact of HTC, NPS & Rutgers University
- 2019 | Economic Impact of HTC, NPS & Rutgers University
- 2018 | Economic Impact of HTC, NPS & Rutgers University
- 2017 | Economic Impact of HTC, NPS & Rutgers University
- 2016 | Economic Impact of HTC, NPS & Rutgers University
- 2015 | Economic Impact of HTC, NPS & Rutgers University
- 2014 | Economic Impact of HTC, NPS & Rutgers University
- 2013 | Economic Impact of HTC, NPS & Rutgers University